Kimmo Timonen
Kimmo Timonen
Born: March 18, 1975
Kuopio, Finland
Position: D
Height: 5'10"
Weight: 194
Shoot/Catch: Left
Career: 1998-2014
Minor league statistics
Kimmo Timonen scored 117 goals and recorded 454 assists in his 1108-game career with the Nashville Predators, Philadelphia Flyers and Chicago Blackhawks. He began playing during the 1998 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Nashville Predators | 50 | 4 | 8 | 12 | 30 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 75 | 5.3 |
1999-00 | NHL | Nashville Predators | 51 | 8 | 25 | 33 | 26 | -5 | 2 | 14 | 1 | 0 | 2 | 0 | 97 | 8.2 |
2000-01 | NHL | Nashville Predators | 82 | 12 | 13 | 25 | 50 | -6 | 6 | 8 | 0 | 0 | 3 | 0 | 151 | 7.9 |
2001-02 | NHL | Nashville Predators | 82 | 13 | 29 | 42 | 28 | 2 | 9 | 15 | 0 | 1 | 1 | 0 | 154 | 8.4 |
2002-03 | NHL | Nashville Predators | 72 | 6 | 34 | 40 | 46 | -3 | 4 | 24 | 0 | 0 | 0 | 0 | 144 | 4.2 |
2003-04 | NHL | Nashville Predators | 77 | 12 | 32 | 44 | 52 | -7 | 8 | 22 | 0 | 1 | 1 | 0 | 180 | 6.7 |
2005-06 | NHL | Nashville Predators | 79 | 11 | 39 | 50 | 74 | -3 | 8 | 30 | 0 | 1 | 1 | 0 | 156 | 7.1 |
2006-07 | NHL | Nashville Predators | 80 | 13 | 42 | 55 | 42 | 20 | 8 | 18 | 0 | 1 | 2 | 0 | 121 | 10.7 |
2007-08 | NHL | Philadelphia Flyers | 80 | 8 | 36 | 44 | 50 | 0 | 3 | 26 | 1 | 1 | 1 | 0 | 125 | 6.4 |
2008-09 | NHL | Philadelphia Flyers | 77 | 3 | 40 | 43 | 54 | 19 | 2 | 26 | 0 | 1 | 0 | 0 | 104 | 2.9 |
2009-10 | NHL | Philadelphia Flyers | 82 | 6 | 33 | 39 | 50 | -2 | 1 | 18 | 2 | 1 | 1 | 0 | 121 | 5.0 |
2010-11 | NHL | Philadelphia Flyers | 82 | 6 | 31 | 37 | 36 | 11 | 1 | 15 | 2 | 0 | 0 | 0 | 147 | 4.1 |
2011-12 | NHL | Philadelphia Flyers | 76 | 4 | 39 | 43 | 46 | 8 | 4 | 17 | 0 | 0 | 0 | 0 | 130 | 3.1 |
2012-13 | NHL | Philadelphia Flyers | 45 | 5 | 24 | 29 | 36 | 3 | 3 | 14 | 0 | 0 | 1 | 0 | 78 | 6.4 |
2013-14 | NHL | Philadelphia Flyers | 77 | 6 | 29 | 35 | 32 | 5 | 1 | 19 | 0 | 1 | 1 | 0 | 152 | 3.9 |
2014-15 | NHL | Chicago Blackhawks | 16 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 1108 | 117 | 454 | 571 | 654 | 35 | 61 | 271 | 6 | 8 | 14 | 0 | 1945 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Nashville Predators | 6 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2005-06 | NHL | Nashville Predators | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 5.9 |
2006-07 | NHL | Nashville Predators | 5 | 0 | 2 | 2 | 4 | -1 | 0 | 1 | 0 | 1 | 0 | 7 | 0.0 |
2007-08 | NHL | Philadelphia Flyers | 13 | 0 | 6 | 6 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 0.0 |
2008-09 | NHL | Philadelphia Flyers | 6 | 0 | 1 | 1 | 12 | -3 | 0 | 1 | 0 | 0 | 0 | 10 | 0.0 |
2009-10 | NHL | Philadelphia Flyers | 23 | 1 | 10 | 11 | 20 | 6 | 0 | 5 | 0 | 0 | 0 | 45 | 2.2 |
2010-11 | NHL | Philadelphia Flyers | 11 | 1 | 5 | 6 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 23 | 4.3 |
2011-12 | NHL | Philadelphia Flyers | 11 | 1 | 3 | 4 | 23 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 9.1 |
2013-14 | NHL | Philadelphia Flyers | 7 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | NHL | Chicago Blackhawks | 18 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 105 | 4 | 31 | 35 | 109 | 5 | 1 | 20 | 1 | 1 | 0 | 158 | 2.5 |